The APC BX600C-IN 600VA UPS is a reliable and affordable way to protect your computer and other electronic devices from power outages and surges. With its 600VA capacity, the BX600C-IN can provide up to 30 minutes of runtime for a typical desktop computer. It also features a number of other features that make it a great choice for home and office use, including:
- Automatic voltage regulation (AVR) to protect your devices from brownouts and overvoltages
- Surge protection to protect your devices from power spikes
- Battery backup to keep your devices running during a power outage
- ECO mode to conserve energy when the UPS is not in use
- Networkable interface for remote monitoring and control
The APC BX600C-IN 600VA UPS is available at Computerspace, your one-stop shop for all things tech. Order yours today and protect your devices from power outages and surges!
LED Indicators
Product feature | BX600C-IN | ||||
Input | |||||
Voltage | 230 VAC nominal | ||||
Frequency | 45 – 65 Hz | ||||
Brownout Transfer | 145 VAC typical | ||||
Over-voltage Transfer | 290 VAC typical | ||||
Output | |||||
UPS Capacity (total) | 600VA/360W | ||||
Voltage on Battery | 230 VAC typical (stepped approximated sine wave) |
||||
Frequency – On Battery | 50Hz typical | ||||
Transfer Time | 4-8 ms typical | ||||
Protection and Filtering | |||||
AC Surge Protection | Full time, 255 joules | ||||
Battery | |||||
Type (maintenance-free) | 12V, 7.2 Ah | ||||
Typical recharge time | 4-6 hours | ||||
Physical | |||||
Net Weight | 4.7 Kg | ||||
Dimensions (H x W x D) | 21.8 cm x 10.7 cm x 23.7 cm | ||||
Operating Temperature | 00 C to 400 C | ||||
Storage Temperature | -150 C to 450 C | ||||
Operating Relative Humidity | 0 to 95% non-condensing | ||||
3 power outlets | With battery backup and surge protection | ||||
Power Cord | 1.2 meters |
Shipping Cost |
|
Shop Location | Haji Nagar Gali NO 3 444001 Akola, Maharashtra, India |
No reviews found!
No comments found for this product. Be the first to comment!